Produkt-Liste
Modell: OD30xID5.5x3mm PZT-52
Piezoelektrischer Keramikring
Das Unternehmen Yuhai hat Ultraschallringelemente und kundenspezifische Ringgrößen entwickelt. Diese Produktreihe wird aus mehr als 10 verfügbaren piezoelektrischen Materialformulierungen für hochempfindliche Anwendungen, Temperaturen usw. hergestellt.
Piezoelektrische Ringe Eigenschaften:
Größen von 3 mm bis 180 mm
Dicke von 0,2 mm bis 25 mm
Wahl der Metallisierung (Silber, Nickel, Gold und andere auf Anfrage)
Große Auswahl an PZT-Formulierungen
Piezoelektrisches Keramikmaterial : PZT-52 (modifiziertes PZT-5A)
Piezoelectric elements technical data: | |
Dimensions: | out diameter 30mm, inner diamter 5.5mm, height 3 mm |
Radial Frequency Fr: | 58KHz ± 5% |
Frequency bandwidth | ≥ 90 KHz |
Dielectric Loss tg δ: | ≤ 2% |
Static capacitance Cs: | 4600pF±12.5% |
Testbedingung: 25 ± 3 ° C 40 ~ 70% rF
fr, Zm, Kr => Radialmodusschwingung
Cs tanδ => LCR-Messgerät bei 1 kHz 1 Veff
Hochempfindliche piezoelektrische Materialien sind aufgrund ihrer hohen Empfindlichkeit und Permittivität besonders nützlich für Sensoranwendungen. Als solche werden diese piezoelektrischen Keramiken häufig in Anwendungen mit geringer Leistung als Wandler, Empfänger und Generatoren verwendet.
Typical value of piezoelectric ceramic materials performance | |||||||||
"Soft" PZT materials | |||||||||
Properties | PZT-51 | PZT-52 | PZT-53 | PZT-5H | PLiS-51 | PMgN-51 | PSnN-5 | ||
Dielectric Constant | ɛTr3 | 2200 | 2400 | 2600 | 3200 | 2000 | 3800 | 1600 | |
Coupling factor | KP | 0.62 | 0.63 | 0.64 | 0.68 | 0.62 | 0.64 | 0.6 | |
K31 | 0.35 | 0.35 | 0.36 | 0.38 | 0.35 | 0.35 | 0.35 | ||
K33 | 0.68 | 0.7 | 0.7 | 0.76 | 0.7 | 0.7 | 0.68 | ||
Kt | 0.5 | 0.5 | 0.5 | 0.52 | 0.52 | 0.52 | 0.5 | ||
Piezoelectric coefficient | d31 | 10-12m/v | -186 | -204 | -227 | -275 | -197 | -270 | -170 |
d33 | 10-12m/v | 500 | 520 | 550 | 620 | 450 | 600 | 400 | |
g31 | 10-3vm/n | -9.6 | -9.8 | -9.9 | -9.7 | -11.1 | -8 | -12 | |
g33 | 10-3vm/n | 25.6 | 24.5 | 23.9 | 22 | 25.4 | 18 | 28 | |
Frequency coefficients | Np | 1980 | 1980 | 1960 | 1900 | 1920 | 1980 | 2000 | |
N1 | 1451 | 1451 | 1437 | 1393 | 1407 | 1451 | 1466 | ||
N3 | 1900 | 1900 | 1755 | 1550 | 1925 | 1800 | 1825 | ||
Nt | 2150 | 2150 | 2150 | 2100 | 2100 | 2100 | 2100 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 16.7 | 17 | 17.4 | 18 | 18 | 18 | 16.6 |
Machanical quality factor | Qm | 80 | 75 | 75 | 70 | 80 | 70 | 85 | |
Dielectric loss factor | Tg δ | % | 2 | 2 | 2 | 2 | 2 | 1.8 | 2 |
Density | ρ | g/cm3 | 7.6 | 7.6 | 7.6 | 7.5 | 7.5 | 7.6 | 7.5 |
Curie Temperature | Tc | °C | 270 | 270 | 270 | 230 | 345 | 270 | 350 |
Young's modulus | YE11 | <109N/m3 | 60 | 59 | 57.5 | 56 | 56 | 56 | 60 |
Poison Ratio | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | ||
P-51 |
is a modified soft PZT for general purpose. It is dedicated to low aging rate and extremely stable performance requirement etc. transducers
|
PliS-51 |
is a high Curie temperature version of P-51. It is dedicated to low aging rate, extremely stable performance and high frequency requirement etc. transducers |
P-52 |
is a modified soft PZT designed for relative high dielectric constant required hydrophone etc. receiver transducers |
P-53 |
is developed as high dielectric constant and high Curie point soft PZT particular useful for receiver transducer and actuator etc. applications |
PSnN-5 |
is a modified soft PZT , high curie temperature, stable performance requirement etc. transducers, special recommendation distance meansurements.
|
PZT-5H
|
is a modified soft PZT dedicated for popular used high dielectric constant, reasonable high Curie point required receiver transducer, ignition and actuator etc. applications |
Produktgruppe : Piezoelektrische PZT-Elemente > Piezoelektrische PZT-Ringe
Anfrage versenden
Mr. Sun Zhaohai
Telefonnummer:0086-533-4230012
Fax:
Mobiltelefon:+8618753397607
E-Mail-Adresse:ceo@zbyuhai.com
Firmenadresse:No.57 Chuangye Road, Boshan Economic Development Area, Zibo, Shandong