Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Produkt-Liste
Modell: Piezoelectric tube of NDT Probe
Transport: FedEx
Zertifikate : ISO 9001
HS-Code: 8541600080
Zahlungsart: T/T
Incoterm: EXW
Piezo -Keramikunternehmen für Hydrophon: Piezoelektrikum, piezoelektrische Kugel, piezoelektrische Scheibe, piezoelektrische Block
Anwendungen: Hydrophon, NDT
Yuhai ` S Piezo -Materialien für Hydrophon im folgenden Blatt:
"Soft" PZT materials | |||||||||
Properties | PSnN-5 | PLiS-51 | PZT-51 | PZT-52 | PZT-53 | PZT-5H | PZT-5X | ||
Dielectric Constant | ɛTr3 | 1600 | 2000 | 2200 | 2400 | 2600 | 3200 | 4500 | |
Coupling factor | KP | 0.6 | 0.62 | 0.62 | 0.63 | 0.64 | 0.68 | 0.7 | |
K31 | 0.35 | 0.35 | 0.35 | 0.35 | 0.36 | 0.38 | 0.4 | ||
K33 | 0.68 | 0.7 | 0.68 | 0.7 | 0.7 | 0.76 | 0.77 | ||
Kt | 0.5 | 0.52 | 0.5 | 0.5 | 0.5 | 0.52 | 0.53 | ||
Piezoelectric coefficient | d31 | 10-12m/v | -170 | -197 | -186 | -204 | -227 | -275 | -300 |
d33 | 10-12m/v | 400 | 450 | 500 | 520 | 550 | 620 | 750 | |
g31 | 10-3vm/n | -12 | -11.1 | -9.6 | -9.8 | -9.9 | -9.7 | -7.5 | |
g33 | 10-3vm/n | 28 | 25.4 | 25.6 | 24.5 | 23.9 | 22 | 18.8 | |
Frequency coefficients | Np | 2000 | 1920 | 1980 | 1980 | 1960 | 1900 | 1960 | |
N1 | 1466 | 1407 | 1451 | 1451 | 1437 | 1393 | 1437 | ||
N3 | 1825 | 1925 | 1900 | 1900 | 1755 | 1550 | 1800 | ||
Nt | 2100 | 2100 | 2150 | 2150 | 2150 | 2100 | 2200 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 16.6 | 18 | 16.7 | 17 | 17.4 | 18 | 19 |
Machanical quality factor | Qm | 85 | 80 | 80 | 75 | 75 | 70 | 65 | |
Dielectric loss factor | Tg δ | % | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Density | ρ | g/cm3 | 7.5 | 7.5 | 7.6 | 7.6 | 7.6 | 7.5 | 7.5 |
Curie Temperature | Tc | °C | 350 | 345 | 270 | 270 | 270 | 230 | 165 |
Young's modulus | YE11 | <109N/m2 | 60 | 56 | 60 | 59 | 57.5 | 56 | 53 |
Poison Ratio | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.39 |
Yuhai Company sieht vor
Kernkompetenzen von Yuhai Piezo -Keramikelementen
O Em -Anpassungen
Produktgruppe : PZT Piezoelektrische Elemente > PZT Piezoelektrische Zylinder/Röhrchen
Home > Produkt-Liste > PZT Piezoelektrische Elemente > PZT Piezoelektrische Zylinder/Röhrchen > Piezoelektrische Ndt -Sonde
Anfrage versenden
Mr. Sun Zhaohai
Telefonnummer:0086-533-4230012
Fax:
Mobiltelefon:+8618753397607
E-Mail-Adresse:ceo@zbyuhai.com
Firmenadresse:No.57 Chuangye Road, Boshan Economic Development Area, Zibo, Shandong
Mobile Seite
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.